GF75 - 7.5 t - 2 mot front drive 4 wheels

Technical issues
| Max capacity | 7.5 t |
| Chassis dimensions (L x W x H) | 3300 mm x 1730 mm x 2000 mm |
| Steering radius | 2960 mm |
| Weight (about) | 6400 kg |
| Telescopic boom | Full hydraulic, 3 sections, box boom |
| Steering | Rear hydraulic steering |
| Tyres | 2 solid rear 23 x 9 -10, 2 solid front 27 x 10- 12 |
| Drive system | Front with 2 motors on front axles, with counter rotation operated by high performance AC electronic controllers |
| Brakes | Brakes on front axle (on rear axle on demand) |
| Electrical option | Standard AC |
| Drive Motors | 8 kW x 2 (8 kW right front axle + 8 kW left front axle) |
| Power surce | 48V - 640 Ah |
| Standard equipment | Digital safe load indicator with display, joystick-controlled proportional distributor, reversing alarm, seat sensor and seatbelt, work light. |
| Optional equipment | Searcher hook, jib, operator platform, buckets, full winch system, forks sideshifters, low marking tyres, radio remote control. Other equipment available on demand. Auto-levelling hydraulic system with front tool holder plate, forks. |
Download and print .pdf file
TopImages