GF180 - 18 t - 2 mot fr drive 4 wheels
TopTechnical issues
Max capacity | 18 t |
Chassis dimensions (L x W x H) | 3990 mm x 1850 mm x 1960 mm |
Steering radius | 3525 mm |
Weight (about) | 18.000 kg |
Telescopic boom | Full hydraulic, 4 sections, box boom |
Steering | Rear hydraulic steering (double wheels) |
Tyres | 4 solid front 300-15 4 solid rear 23x9-10 |
Drive system | 2 electic motors AC80V 14KW 2 reducers 1 : 27.7 max speed on level ground 8 Km/h |
Brakes | |
Electrical option | |
Drive Motors | |
Power surce | |
Standard equipment | |
Optional equipment |